Lunghezza fuoritutto 58.00 m
Tonnellata lorda 255 T
Nr. Passeggeri. 60
Tags Services & Maritime Transport
Dettagli flotta
| Usage | assistance for offshore operations |
| Class | C+ Special Service (Offshore Installation Assistance) Light Ship, AUT. UMS, TUG Oil recovery vessel with Pi> 60 C°< DP1 FiFi Navigation Special – International |
| Automation system | AUTH. UMS extension |
| Dynamic Positioning System | DP1 |
| Bubble pull | 20 T |
| Worksite | T. Mariotti Genoa (IT) |
| seam | 30/11/2012 |
| Overall length | 58.00 m |
| Molded side | 8.70 m |
| Patterned depth | 3.90 m |
| Depth full load | 2.05 m |
| Passengers | 60 |
| Accommodations | 10 |
| GMDSS extension | A1 + A2 |
| Autopilot | 1 |
| Radar | 2 |
| Weather faxes | 1 |
| GPS | 2 |
| Echo sounder | 1 |
| AIS extension | 1 |
| ECDIS extension | 1 |
| Running speed | 1 |
| gt | 255 T |
| Deck loading capacity | 30 T |
| Free covered area | 100 m² |
| Blanket strength | 1 T |
| Fuel tank | 53 m³ |
| Fresh water tanks | 60 m³ |
| Diesel transfer pump | 80m³/hr 6bar |
| Fresh water transfer pump | 80m³/hr 6bar |
| Propellers | 3 |
| Emergency generator | 1 D/G Deutz 55kw generator set |
| Main engines | Cummins KTA 50 M2 Tier II 1,800Bhp @ 1900rpm |
| Bow thrusters | 2 x 75 KW (total 220 KW) |
| Diesel generators | 2 D/G Deutz 139 kw each |
| Speed of service | 26 knots |
