Lunghezza fuoritutto 43.10m
Larghezza 8.26m
Tonnellata lorda 267,000 T
Nr. Passeggeri. up to 50 persons
Tags Services & Maritime Transport
Dettagli flotta
| Overall length | 43.10 m |
| Length | 8.26 m |
| Displacement | 110,000 T |
| Gross ton | 267,000 T |
| Net weight | 79.00 T |
| Hull and superstructure material | Aluminum |
| Maximum | 2.50 m |
| Full speed | 26 knots |
| Main engines | N.4 Caterpillar 3412 tot. 2460 kW |
| Gen. | N.2 x 50 kW each |
| Free space on deck | 180 m² |
| Covered capacity | 200 T |
| Dangerous goods certificates | Yes |
| Class | 1.1/1.6/2.1/2.2/2.3/3/4.1/4.2/4.3/5.1/5.2/6.1/7/8/9 |
| Fuel capacity | 73 cbm |
| Fresh water capacity | 90 T |
| Passengers | up to 50 persons |
| Navigation type | International up to 100 mg. |
| Flag | Italian |
| Crew | N 3/5 |
| GMDS station | GMDSS STATION AREA A1+A2 |
