Lunghezza fuoritutto 28.00m
Larghezza 5.18m
Altezza 2.50m
Tonnellata lorda 57.74T
Tags Services & Maritime Transport
Dettagli flotta
| Overall length | 28.00 m |
| Length | 5.18 m |
| Height | 2.50 m |
| max draft | 1.60 m |
| min. draft | 1.25 m |
| gt | 57.74T |
| Net Tons | 39.26 T |
| Cruise speed | 12 knots |
| Type of navigation International | International 50 miles |
| Free surface on deck | 80 m² approx. |
| Minimum armament table | 2 |
| MACHINERY / PROPULSION | |
|---|---|
| Main engines | 2 Caterpillar 3406 |
| Total power | 480 x 2 |
| RPMs | 1800rpm |
| Propeller | 2 fixed |
| Thrusters (number/position/power) | 1 + 1 Transverse bow thruster 25Kw Long. Tunne – stern thruster 50Kw |
| DD/GG (number/power) | 1kW = 10.0 |
| Generator voltage | Volts 220 |
| Frequency | Hz 50 |
| NAVIGATION EQUIPMENT / COMMUNICATIONS / MISCELLANEOUS | |
| Magnetic compass | Riviera |
| Radar | 1 |
| Radio equipment | HF Sailor RT2048 |
| Radio equipment | Sailor 4110 VHF |
| ANTI-POLLUTION EQUIPMENT | |
| Pollution pump 100 m | |
| Marine tent in rapid use | |
| Motorized roller for floating cream | Capacity 200m |
| Skimmers | Disc-Oil Vikoma mc/h=20 |
| Lateral structures | tot.14,5m3 + n.2 Tanks 12m3 each |
| Sedimentation tank collecting oil | (total capacity / quantity) m3 15 n.1 Central Station |
| Structural Deposit Rec oil | m3 / h 100 m = 15 reversible displacement pump |
| Storage containers | 100 litres |
| Dispersant/ Dispersant (Fixed System Spraying) | #2 Side Arms |
| Solid waste recovery system / type | Conveyor belt mesh suction channel |
| Containers for solid waste (n° / total) | m3/h=2 |
| Portable Explosimeter | MSA 2E |
| Monitors | m3/h=120 m=56 |
| MONITORING EQUIPMENT | |
| Fina portable laboratory kit | |





























